फ्रीडिश इंडिया चैनल सूची 2025
हिंदी सामान्य मनोरंजन (Hindi GEC)
चैनल नं. | चैनल नाम |
02 | DD National |
05 | Nazara |
15 | Shemaroo Umang |
18 | Zee Anmol 🆕 |
19 | Manoranjan Grand |
25 | Star Utsav 🆕 |
28 | Shemaroo TV |
29 | Dangal TV |
32 | Sun Neo |
34 | The Q |
37 | Dangal 2 |
38 | Sony Pal 🆕 |
41 | Big Magic |
43 | Manoranjan TV |
50 | Colors Rishtey 🆕 |
74 | DD Bharati |
136 | DD National HD (MPEG-4/HD) |
हिंदी फ़िल्में (Hindi Movies)
चैनल नं. | चैनल नाम |
04 | Zee Action |
12 | B4U Movies |
17 | All Time Movies |
18 | Manoranjan Prime |
20 | Star Utsav Movies |
33 | Goldmines |
35 | Colors Cineplex Bollywood |
36 | Goldmines Bollywood |
38 | Colors Cineplex Superhits |
42 | B4U Kadak |
48 | Zee Anmol Cinema |
52 | Goldmines Movies |
57 | Zee Anmol Cinema 2 |
58 | Sony Wah |
106 | MH1 Dil Se (MPEG-4) 🆕 |
राष्ट्रीय समाचार (National News)
चैनल नं. | चैनल नाम |
01 | DD News |
10 | ABP News |
13 | Good News Today |
14 | News24 Think First |
16 | Aaj Tak |
26 | Sansad TV 1 (Loksabha) |
27 | Sansad TV 2 (Rajyasabha) |
44 | TV9 Bharatwarsh |
51 | Zee News |
55 | NDTV India |
56 | News18 India |
60 | DD India |
64 | India TV |
65 | News Nation |
66 | Times Now Navbharat |
67 | Republic Bharat |
100 | Live Times (MPEG-4) 🆕 |
102 | Sudarshan News (MPEG-4) |
103 | MH1 News (MPEG-4) 🆕 |
109 | Bharat24 (MPEG-4) |
134 | DD News HD (MPEG-4/HD) |
135 | DD India HD (MPEG-4/HD) |
*** | Sansad TV 1 HD (MPEG-4/HD/Testing) |
*** | Sansad TV 2 HD (MPEG-4/HD/Testing) |
राष्ट्रीय समाचार (Radio)
चैनल नं. | चैनल नाम |
[01] | AIR Live News |
[41] | FM Rainbow Delhi (MPEG-4) |
[42] | FM Gold Delhi (MPEG-4) |
खेल (Sports)
चैनल नं. | चैनल नाम |
79 | DD Sports |
137 | DD Sports HD (MPEG-4/HD) |
हिंदी बाल (Hindi Kids)
चैनल नं. | चैनल नाम |
47 | Unique TV |
53 | Chumbak TV |
विदेशी चैनल (Foreign Channels)
चैनल नं. | चैनल नाम |
61 | Russia Today (Russia) |
132 | BTV News (MPEG-4/Bangladesh) |
133 | KBS World (MPEG-4/South Korea) |
विदेशी चैनल (Radio)
चैनल नं. | चैनल नाम |
[45] | AIR World Ser 1 (MPEG-4) |
[46] | AIR World Ser 2 (MPEG-4) |
[47] | AIR NH Service 1 (MPEG-4) |
[48] | AIR NH Service 2 (MPEG-4) |
संगीत (Music)
चैनल नं. | चैनल नाम |
07 | Show Box |
09 | B4U Music |
62 | Mastii |
संगीत (Radio)
चैनल नं. | चैनल नाम |
[05] | Vividh Bharati |
धार्मिक (Devotional)
चैनल नं. | चैनल नाम |
45 | Aastha |
54 | Sanskar |
59 | Satsang 🆕 |
63 | Sadhna Gold |
95 | Aastha Bhajan (MPEG-4) |
97 | Sharnam (MPEG-4) 🆕 |
105 | Shraddha MH1 (MPEG-4) 🆕 |
धार्मिक (Radio)
चैनल नं. | चैनल नाम |
[27] | Akashvani Aradhana |
हिंदी क्षेत्रीय (Hindi Regional)
चैनल नं. | चैनल नाम |
76 | DD UP |
77 | DD Himachal |
78 | DD Rajasthan |
80 | DD Bihar |
81 | DD Jharkhand |
82 | DD MP |
101 | Bansal News (MPEG-4) 🆕 |
126 | DD Haryana (MPEG-4) |
हिंदी क्षेत्रीय (Radio)
चैनल नं. | चैनल नाम |
[06] | AIR Haryana |
[14] | AIR UP |
[15] | AIR Bihar |
[16] | AIR MP |
[19] | AIR Hindi |
[21] | AIR Uttarakhand |
[23] | AIR Rajasthan |
[26] | AIR Jharkhand |
[31] | AIR Chhattisgarh |
[38] | AIR Himachal |
[40] | AIR Varanasi |
[43] | AIR Darbhanga (MPEG-4) |
[44] | AIR Naziabad (MPEG-4) |
कृषि (Agriculture)
चैनल नं. | चैनल नाम |
03 | DD Kisan |
उर्दू (Urdu)
चैनल नं. | चैनल नाम |
85 | DD Kashir |
131 | DD Urdu (MPEG-4) |
उर्दू (Radio)
चैनल नं. | चैनल नाम |
[13] | AIR Srinagar |
[37] | AIR Ladakah |
[39] | AIR Jammu |
भोजपुरी (Bhojpuri)
चैनल नं. | चैनल नाम |
11 | B4U Bhojpuri |
30 | Bhojpuri Cinema |
31 | Zee Biskope |
46 | Filmchi Bhojpuri |
111 | Raapchik (MPEG-4) 🆕 |
112 | Pasand (MPEG-4) 🆕 |
113 | Oscar Movies Bhojpuri (MPEG-4) 🆕 |
राजस्थानी (Rajasthani)
चैनल नं. | चैनल नाम |
98 | Gangaur TV (MPEG-4) 🆕 |
मराठी (Marathi)
चैनल नं. | चैनल नाम |
06 | Sun Marathi |
23 | DD Sahyadri (Maharashtra) |
24 | Fakt Marathi |
68 | TV9 Marathi 🆕 |
70 | Shemaroo Marathibana 🆕 |
71 | Zee Chitramandir |
123 | Jai Maharashtra (MPEG-4) 🆕 |
124 | Maiboli (MPEG-4) 🆕 |
125 | DD Goa (MPEG-4) |
मराठी (Radio)
चैनल नं. | चैनल नाम |
[03] | AIR Maharashtra |
[10] | AIR Goa |
पंजाबी (Punjabi)
चैनल नं. | चैनल नाम |
22 | DD Punjabi |
40 | Manoranjan Movies |
96 | Chardikala Time TV (MPEG-4) |
104 | MH1 (MPEG-4) 🆕 |
पंजाबी (Radio)
चैनल नं. | चैनल नाम |
[11] | AIR Punjab |
गुजराती (Gujarati)
चैनल नं. | चैनल नाम |
08 | DD Girnar (Gujarat) |
99 | Aastha Gujarati (MPEG-4) |
107 | TV9 Gujarati (MPEG-4) |
108 | Zee 24 Kalak (MPEG-4) |
110 | VTV News (MPEG-4) |
गुजराती (Radio)
चैनल नं. | चैनल नाम |
[09] | AIR Gujarat |
बंगला (Bangla)
चैनल नं. | चैनल नाम |
83 | DD Tripura |
93 | DD Bangla (West Bengal) |
बंगला (Radio)
चैनल नं. | चैनल नाम |
[18] | AIR West Bengal |
[22] | AIR Portblair |
[35] | AIR Tripura |
तेलुगु (Telugu)
चैनल नं. | चैनल नाम |
75 | DD Yadagiri (Telangana) |
88 | DD Saptagiri (Andhra Pradesh) |
115 | TV9 Telugu (MPEG-4) |
117 | Aastha Telugu (MPEG-4) |
तेलुगु (Radio)
चैनल नं. | चैनल नाम |
[07] | AIR Andhra |
तमिल (Tamil)
चैनल नं. | चैनल नाम |
21 | DD Tamil |
तमिल (Radio)
चैनल नं. | चैनल नाम |
[04] | AIR Tamil Nadu |
[12] | AIR Puducheery |
कन्नड़ (Kannada)
चैनल नं. | चैनल नाम |
86 | DD Chandana (Karnataka) |
116 | Aastha Kannada (MPEG-4) |
कन्नड़ (Radio)
चैनल नं. | चैनल नाम |
[17] | AIR Karnataka |
मलयालम (Malayalam)
चैनल नं. | चैनल नाम |
89 | DD Malayalam (Kerala) |
मलयालम (Radio)
चैनल नं. | चैनल नाम |
[29] | AIR Kerala |
असमिया (Assamese)
चैनल नं. | चैनल नाम |
90 | DD Assam |
92 | DD Arunprabha (Arunachal Pradesh) |
118 | Prag News (MPEG-4) |
119 | Rengoni (MPEG-4) |
127 | DD Meghalaya (MPEG-4) |
128 | DD Manipur (MPEG-4) |
129 | DD Nagaland (MPEG-4) |
130 | DD Mizoram (MPEG-4) |
असमिया (Radio)
चैनल नं. | चैनल नाम |
[08] | AIR Manipur |
[20] | AIR NE Service |
[30] | AIR Assam |
[32] | AIR Meghalaya |
[33] | AIR Nagaland |
[34] | AIR Mizoram |
[35] | AIR Arunachal |
ओड़िया (Odia)
चैनल नं. | चैनल नाम |
91 | DD Odia (Odisha) |
ओड़िया (Radio)
चैनल नं. | चैनल नाम |
[28] | AIR Odisha |
शैक्षणिक चैनल (Educational Channels)
चैनल रेंज | विवरण |
302-501 | DD PM E-Vidya (01-200) (MPEG-4) |
502-523 | DD Swayam Prabha (01-22) (MPEG-4) |
524-587 | DD Digishala (01-64) (MPEG-4) |
588-603 | DD Vande Gujrat (01-16) (MPEG-4) |
टेस्ट चैनल (Test Channels)
चैनल नं. | चैनल नाम |
114 | TEST 620 (MPEG-4) |
120 | TEST 626 (MPEG-4) |
121 | TEST 627 (MPEG-4) |
122 | TEST 628 (MPEG-4) |
यह सूची 01.04.2025 को अपडेट की गई है तथा समय-समय पर नीलामी के अनुसार बदल सकती है, म्पेग-2 चैनल सभी सेट टॉप बॉक्स पर उपलब्ध हैं, म्पेग-4 चैनल तथा एचडी चैनल केवल म्पेग-4 एचडी सेट टॉप बॉक्स पर ही उपलब्ध हैं!